<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Email-Marketing.me</title>
	<atom:link href="http://email-marketing.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://email-marketing.me</link>
	<description>Blog about email marketing, HTML email design and techniques, tips and tricks. Home of the HTML Email Analyzer</description>
	<pubDate>Tue, 23 Mar 2010 20:55:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generic Domains</title>
		<link>http://email-marketing.me/b2b-marketing/generic-domains/</link>
		<comments>http://email-marketing.me/b2b-marketing/generic-domains/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:14:01 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=228</guid>
		<description><![CDATA[Not happy with your B2B data quality?  Try removing all email addresses with generic domains like gmail.com, yahoo.co.uk, hotmail.com, yandex.ru etc.
Download the list of generic domains here
]]></description>
		<wfw:commentRss>http://email-marketing.me/b2b-marketing/generic-domains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying B2C lists</title>
		<link>http://email-marketing.me/b2c-marketing/buying-b2c-lists/</link>
		<comments>http://email-marketing.me/b2c-marketing/buying-b2c-lists/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:06:04 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[B2C Marketing]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=153</guid>
		<description><![CDATA[Not every list is the same and it is crucial to take into consideration under what circumstances was the data collected.
Each list has got its own benefits and the human factor is very important when choosing the right one.
Before buying/renting a list I suggest you try registering yourself to identify the following:

 What is the [...]]]></description>
		<wfw:commentRss>http://email-marketing.me/b2c-marketing/buying-b2c-lists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B2C segmentation beyond statistical data</title>
		<link>http://email-marketing.me/b2c-marketing/b2c-segmentation-beyond-statistical-data/</link>
		<comments>http://email-marketing.me/b2c-marketing/b2c-segmentation-beyond-statistical-data/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:33:55 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[B2C Marketing]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=151</guid>
		<description><![CDATA[When purchasing or renting a B2C list the segmentation seems to be straight forward. Select the age group, gender, marital status, income, interests and the target audience is clear. Unfortunately it&#8217;s not 100% true.
The truth is that people are much more than numbers and facts. A pretty obvious statement, however marketers often forget that.
What the [...]]]></description>
		<wfw:commentRss>http://email-marketing.me/b2c-marketing/b2c-segmentation-beyond-statistical-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Topmost action</title>
		<link>http://email-marketing.me/html-email-analyzer/feature-description/topmost-action/</link>
		<comments>http://email-marketing.me/html-email-analyzer/feature-description/topmost-action/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:36:53 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[Feature Description]]></category>

		<guid isPermaLink="false">http://email-marketing.me/html-email-analyzer/feature-description/topmost-action/</guid>
		<description><![CDATA[Check whether there is &#60;a href= within the first 20% of the &#60;body&#62;. If there isn&#8217;t one - &#8220;There is no call to action above the fold of the email&#8221;.
]]></description>
		<wfw:commentRss>http://email-marketing.me/html-email-analyzer/feature-description/topmost-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exclamation mark</title>
		<link>http://email-marketing.me/html-email-analyzer/feature-description/exclamation-mark/</link>
		<comments>http://email-marketing.me/html-email-analyzer/feature-description/exclamation-mark/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:34:52 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[Feature Description]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=140</guid>
		<description><![CDATA[Check the body of the email whether there are more than one exclamation mark in one sentence &#8220;!&#8221;. Example &#8220;Hello Sir/Madam!!!&#8221; etc. If it does - &#8220;Too many exclamation marks&#8221; And highlight the problem exclamation marks within the email.
]]></description>
		<wfw:commentRss>http://email-marketing.me/html-email-analyzer/feature-description/exclamation-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hidden text</title>
		<link>http://email-marketing.me/html-email-analyzer/feature-description/hidden-text/</link>
		<comments>http://email-marketing.me/html-email-analyzer/feature-description/hidden-text/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:32:38 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[Feature Description]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=138</guid>
		<description><![CDATA[Check the HTML for:
&#60;font color=&#8221;#FFFFFF&#8221;&#62;
&#60;font color=&#8221;#ffffff&#8221;&#62;
&#60;font color=&#8221;#FFF&#8221;&#62;
&#60;font color=&#8221;#fff&#8221;&#62;
&#60;font color=&#8221;white&#8221;&#62;
&#60;font style=&#8221;color: &#8230;&#8221;&#62;
Etc.
If it does display an error message &#8220;Your email contains white text. It may look like you are trying to hide something&#8221;
]]></description>
		<wfw:commentRss>http://email-marketing.me/html-email-analyzer/feature-description/hidden-text/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAPITAL LETTERS</title>
		<link>http://email-marketing.me/html-email-analyzer/feature-description/capital-letters/</link>
		<comments>http://email-marketing.me/html-email-analyzer/feature-description/capital-letters/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:30:53 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[Feature Description]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=136</guid>
		<description><![CDATA[Check the body of the email whether there are more than 3 CAPITAL LETTERS as one word.
]]></description>
		<wfw:commentRss>http://email-marketing.me/html-email-analyzer/feature-description/capital-letters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALT Attribute</title>
		<link>http://email-marketing.me/html-email-analyzer/feature-description/alt-attribute/</link>
		<comments>http://email-marketing.me/html-email-analyzer/feature-description/alt-attribute/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:29:19 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[Feature Description]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=134</guid>
		<description><![CDATA[Check that all  &#60;img&#62; have got ALT attributes if not - display an error message &#8220;ALT attribute missing on image: [list the image names with missing ALT attributes]&#8220;. Also check whether the ALT Attributes do not contain any SPAM keywords from the &#8220;spam_words.txt&#8221;. If it does, display an error message &#8220;Your ALT attribute (Image description) [...]]]></description>
		<wfw:commentRss>http://email-marketing.me/html-email-analyzer/feature-description/alt-attribute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spam Keywords in Filenames, URL’s</title>
		<link>http://email-marketing.me/html-email-analyzer/feature-description/spam-keywords-in-filenames-url%e2%80%99s/</link>
		<comments>http://email-marketing.me/html-email-analyzer/feature-description/spam-keywords-in-filenames-url%e2%80%99s/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:26:51 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[Feature Description]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=131</guid>
		<description><![CDATA[Check if there are any SPAM Keywords within the image filenames, URL&#8217;s etc. For example: &#60;a href=&#8221;http://mywebsite.com/FREE_OFFER.php&#8221;&#62; &#60;img src=&#8221;CLICK_HERE.jpg&#8221;&#62; etc. Again filter using the &#8220;spam_words.txt&#8221; file. If found - display a message &#8220;One of your landing pages contains Common SPAM Keywords&#8221; or &#8220;One of your image filenames contains Common SPAM Keywords&#8221; and display the filename [...]]]></description>
		<wfw:commentRss>http://email-marketing.me/html-email-analyzer/feature-description/spam-keywords-in-filenames-url%e2%80%99s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GIF Animation</title>
		<link>http://email-marketing.me/html-email-analyzer/feature-description/gif-animation/</link>
		<comments>http://email-marketing.me/html-email-analyzer/feature-description/gif-animation/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:23:49 +0000</pubDate>
		<dc:creator>Ricardas</dc:creator>
		
		<category><![CDATA[Feature Description]]></category>

		<guid isPermaLink="false">http://email-marketing.me/?p=128</guid>
		<description><![CDATA[&#8220;GIF Animation&#8221; function checks if there are any *.gif images and if there are  - an error message should appear within the Analyzer frame  &#8221;This email has one or more GIF images. If you are using GIF Animation please be aware that Outlook 2007 will only display the first frame of the animation&#8221;.
]]></description>
		<wfw:commentRss>http://email-marketing.me/html-email-analyzer/feature-description/gif-animation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
